bharatlas / catalog / Ahmedabad Ward Map: 48 wards (AMC)
Ahmedabad Ward Map: 48 wards (AMC)
48 wards · Source: OpenCity · Licence: ODbL-1.0
Ahmedabad Municipal Corporation — 48 wards across the 7 zones.
Download: Parquet (77 KB) · GeoJSON (221 KB) · KML (197 KB) · Shapefile (73 KB)
| Ward | Area |
|---|---|
| 1 | Gota |
| 2 | Chandlodiya |
| 3 | Chandkheda |
| 4 | Sabarmati |
| 5 | Ranip |
| 6 | New Wadaj |
| 7 | Ghatlodia |
| 8 | Thaltej |
| 9 | Naranpura |
| 10 | S. P. Stadium |
| 11 | Sardar Nagar |
| 12 | Naroda |
| 13 | Saijpur Bogha |
| 14 | Kuber Nagar |
| 15 | Asarwa |
| 16 | Shahibag |
| 17 | Shahpur |
| 18 | Navrangpura |
| 19 | Bodakdev |
| 20 | Jodhpur |
| 21 | Dariyapur |
| 22 | India colony |
| 23 | Thakkarbapa Nagar |
| 24 | Nikol |
| 25 | Virat Nagar |
| 26 | Bapu Nagar |
| 27 | Saraspur-Rakhiyal |
| 28 | Khadia |
| 29 | Jamalpur |
| 30 | Paldi |
| 31 | Vasna |
| 32 | Vejalpur |
| 33 | Sarkhej |
| 34 | Maktampura |
| 35 | Baherampura |
| 36 | Danilimda |
| 37 | Mani Nagar |
| 38 | Gomtipur |
| 39 | Amraiwadi |
| 40 | Odhav |
| 41 | Vastral |
| 42 | Indrapuri |
| 43 | Bhaipura Hatkeshwar |
| 44 | Khokhra |
| 45 | Isanpur |
| 46 | Lambha |
| 47 | Vatva |
| 48 | Ramol Hathijan |
View this layer on an interactive map at https://bharatlas.com/view/wards_ahmedabad. Filter by what the data contains and export as Parquet, GeoJSON, or KML.