bharatlas / catalog / Kanpur Ward Map: 58 wards (KMC)
Kanpur Ward Map: 58 wards (KMC)
58 wards · Source: OpenCity · Licence: CC-BY-SA-4.0
Kanpur Municipal Corporation — 58 ward boundaries.
Download: Parquet (67 KB) · GeoJSON (229 KB) · KML (201 KB) · Shapefile (61 KB)
| Ward | Area |
|---|---|
| 1 | Old Kanpur |
| 4 | Gwaltoli |
| 5 | Chunni Ganj |
| 6 | Mecrobert Ganj |
| 10 | Chakeri |
| 11 | Jawahar Nagar |
| 12 | Transport Nagar |
| 13 | Khalasi Line |
| 15 | Permat |
| 19 | Sanigawan |
| 20 | Naramau |
| 22 | Behna Jhabhar |
| 23 | Kidwai Nagar Sabzi Mandi |
| 24 | Usmanpur |
| 25 | Juhi Hamirpur Road |
| 28 | Krishna Nagar |
| 29 | Safipur |
| 30 | Naubasta East |
| 31 | Bakar Ganj |
| 33 | Panki |
| 36 | Bingawan |
| 37 | Harjinder Nagar |
| 39 | Hanspuram |
| 41 | Sisamau North |
| 43 | Ashok Nagar |
| 44 | Om Purwa |
| 48 | Pashupant Nagar |
| 51 | Nehru Nagar |
| 53 | Daheli Sujanpur KDA Colony |
| 54 | Babu Purwa Colony |
| 55 | Kidwai Nagar South |
| 58 | Basant Nagar |
| 59 | Civil Lines |
| 65 | Gandhi Nagar |
| 66 | Jajmau South |
| 67 | Yashoda Nagar East |
| 70 | Tiwaripur |
| 71 | Gandhigram |
| 75 | Munshi Purwa |
| 76 | Suther Ganj |
| 77 | Shyam Nagar Sujat Ganj |
| 78 | Prem Nagar |
| 79 | Juhikala |
| 80 | Barra East |
| 81 | Tarauli |
| 83 | Naubasti West |
| 86 | Jajmau North |
| 88 | Karrhi |
| 90 | Kidwai Nagar North |
| 91 | Yashoda Nagar West |
| 94 | Becon Ganj |
| 95 | Chandari |
| 96 | Baboo Purwa |
| 107 | Talak Mohal |
| 108 | Begampurwa |
| 110 | Cornol Ganj |
View this layer on an interactive map at https://bharatlas.com/view/wards_kanpur. Filter by what the data contains and export as Parquet, GeoJSON, or KML.